| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : H&S LED
Model Number : P1.86
Certification : CE ROHS FCC
Place of Origin : shenzhen,China
MOQ : 1set
Payment Terms : L/C, T/T
Supply Ability : 1000 m2
Delivery Time : 15-35 workdays
Packaging Details : Fight case/Wooden case/Honeycomb Box
Model : P2 LED
LEDType : SMD1515
Physical Density : 160000 dot/m²
Module Size : 320*160*17mm
Scanning Mode : 1/32S
Grey Scale (Bit) : 14
Max Refresh Rate : ≥3840Hz
Cabinet Material : Die Casting Aluminum
| Model | P1.25 | P1.86 | P2 |
| LEDType | SMD1515 | SMD1515 | SMD1515 |
| Physical Density (dot/m²) | 640000 | 289050 | 160000 |
| Module Size (W ×H ×D) mm | 320x160x17 | 320x160x17 | 320x160x17 |
| Module Resolution(W×H) | 256x128 | 172x86 | 128x64 |
| Cabinet Size (W ×H ×D) mm | 640x480x74 | 640x480x74 | 640x480x74 |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Scanning Mode | 1/64 | 1/48 | 1/32 |
| Cabinet Flatness(mm) | ≤0.10 | ≤0.10 | ≤0.10 |
| Grey Scale (Bit) | 14 | 14 | 14 |
| Protection Level | IP45 | IP45 | IP45 |
| Brightness(cd/㎡) | 500-900cd/㎡ | 500-900cd/㎡ | 500-900cd/㎡ |
| ColorTemperature | 3200-9300Kadjustable | 3200-9300Kadjustable | 3200-9300Kadjustable |
| Brightness Uniformity | ≥98% | ≥98% | ≥98% |
| Horizontal/Vertical ViewAngle | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° |
| Contrast Ratio | ≥5000:1 | ≥5000:1 | ≥5000:1 |
| Module Input Voltage DC | 5V | 5V | 5V |
| Max Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input VoltageAC | 110-220V | 110-220V | 110-220V |
| Cabinet Max Power Consumption | ≤600W/m2 | ≤580W/m2 | ≤480W/m2 |
| Cabinet Aver.PowerConsumption | ≤200W/m2 | ≤180W/m2 | ≤160W/m2 |
| Working Temperature | 20℃~+80℃ | 20℃~+80℃ | 20℃~+80℃ |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Installation/Service Method | Front installation/Front service | Front installation/Front service | Front installation/Front service |
|
|
ROHS Indoor LED Display SMD Screen for Conference Room Exhibition hall Images |